Learn more on Basketball-Reference.com
Draft Jordan Hill Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 New York Knicks | PF | 24 | - | 18.5 | 44.6 | 0.0 | 71.4 | 6.1 | 11.6 | 1.3 | 2.3 | 1.9 | 1.7 | 7.0 | |||||
2010-11 Houston Rockets | C | 72 | - | 17.3 | 49.1 | 0.0 | 70.6 | 5.5 | 13.1 | 1.2 | 2.6 | 0.6 | 2.2 | 6.7 | |||||
2011-12 Houston Rockets | PF | 40 | - | 16.6 | 50.6 | 0.0 | 65.3 | 4.9 | 15.9 | 1.5 | 2.5 | 1.0 | 2.2 | 6.2 | |||||
2011-12 Los Angeles Lakers | PF | 9 | - | 20.2 | 47.4 | 0.0 | 70.0 | 8.5 | 18.4 | 1.4 | 4.2 | 3.3 | 3.8 | 6.6 | |||||
2012-13 Los Angeles Lakers | PF | 29 | - | 20.3 | 49.7 | 0.0 | 65.6 | 8.6 | 17.4 | 1.4 | 2.7 | 0.8 | 2.0 | 5.8 | |||||
2013-14 Los Angeles Lakers | PF | 72 | - | 22.3 | 54.9 | 0.0 | 68.5 | 6.2 | 17.1 | 1.7 | 2.4 | 0.9 | 2.0 | 5.5 | |||||
2014-15 Los Angeles Lakers | PF | 70 | - | 21.5 | 45.9 | 27.3 | 73.8 | 4.5 | 14.2 | 2.6 | 2.7 | 0.9 | 1.3 | 4.2 | |||||
2015-16 Indiana Pacers | PF | 73 | - | 20.5 | 50.6 | 0.0 | 71.2 | 4.9 | 14.3 | 2.8 | 2.9 | 1.1 | 1.2 | 4.9 | |||||
2016-17 Minnesota Timberwolves | PF | 7 | - | 12.3 | 38.5 | 0.0 | 100.0 | 8.2 | 14.3 | 0.0 | 4.1 | 1.0 | 0.0 | 9.2 | |||||
* Adjusted to 82 game season |