Learn more on Basketball-Reference.com
Draft James Anderson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 San Antonio Spurs | SF | 26 | 11.0 | 3.6 | 38.3 | 39.1 | 77.8 | 0.1 | 0.9 | 0.7 | 0.5 | 0.1 | 0.2 | 0.9 | |||||
2011-12 San Antonio Spurs | SG | 64 | 11.8 | 3.7 | 37.8 | 28.2 | 75.4 | 0.3 | 1.5 | 0.8 | 0.6 | 0.2 | 0.0 | 0.7 | |||||
2012-13 San Antonio Spurs | SG | 10 | 9.4 | 3.4 | 44.0 | 45.5 | 77.8 | 0.3 | 1.4 | 0.9 | 0.7 | 0.3 | 0.2 | 0.7 | |||||
2012-13 Houston Rockets | SG | 29 | 10.6 | 4.0 | 40.6 | 32.7 | 89.5 | 0.5 | 2.0 | 1.1 | 0.6 | 0.4 | 0.1 | 0.6 | |||||
2013-14 Philadelphia 76ers | SG | 80 | 28.9 | 10.1 | 43.1 | 32.8 | 72.6 | 0.7 | 3.8 | 1.9 | 1.3 | 0.9 | 0.4 | 1.9 | |||||
2015-16 Sacramento Kings | SG | 51 | 14.1 | 3.5 | 37.6 | 26.7 | 75.9 | 0.3 | 1.7 | 0.8 | 0.8 | 0.4 | 0.3 | 1.1 | |||||
* Adjusted to 82 game season |