Learn more on Basketball-Reference.com
Draft James Anderson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 San Antonio Spurs | SF | 26 | 286 | 94 | 31 | 81 | 18 | 46 | 14 | 18 | 2 | 23 | 18 | 13 | 3 | 6 | 24 | ||||
2011-12 San Antonio Spurs | SG | 64 | 750 | 237 | 82 | 217 | 24 | 85 | 49 | 65 | 20 | 99 | 51 | 38 | 10 | 3 | 44 | ||||
2012-13 San Antonio Spurs | SG | 10 | 94 | 34 | 11 | 25 | 5 | 11 | 7 | 9 | 3 | 14 | 9 | 7 | 3 | 2 | 7 | ||||
2012-13 Houston Rockets | SG | 29 | 307 | 115 | 41 | 101 | 16 | 49 | 17 | 19 | 15 | 58 | 33 | 18 | 12 | 3 | 18 | ||||
2013-14 Philadelphia 76ers | SG | 80 | 2309 | 810 | 309 | 717 | 115 | 351 | 77 | 106 | 59 | 300 | 149 | 106 | 74 | 28 | 154 | ||||
2015-16 Sacramento Kings | SG | 51 | 721 | 179 | 67 | 178 | 23 | 86 | 22 | 29 | 13 | 86 | 41 | 42 | 21 | 14 | 54 | ||||
TOTALS | 4467 | 1469 | 541 | 1319 | 201 | 628 | 186 | 246 | 112 | 580 | 301 | 224 | 123 | 56 | 301 | ||||||
All totals adjusted to 82 game season |