Learn more on Basketball-Reference.com
Draft John Henson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 Milwaukee Bucks | PF | 63 | 13.1 | 6.0 | 48.2 | 0.0 | 53.3 | 1.8 | 4.7 | 0.5 | 0.7 | 0.3 | 0.7 | 1.3 | |||||
2013-14 Milwaukee Bucks | PF | 70 | 26.5 | 11.1 | 53.8 | 0.0 | 51.4 | 2.4 | 7.1 | 1.6 | 1.6 | 0.6 | 1.7 | 2.6 | |||||
2014-15 Milwaukee Bucks | PF | 67 | 18.3 | 7.0 | 56.6 | 0.0 | 56.9 | 1.9 | 4.7 | 0.9 | 1.3 | 0.4 | 2.0 | 2.3 | |||||
2015-16 Milwaukee Bucks | PF | 57 | 16.8 | 7.0 | 56.4 | 0.0 | 59.0 | 1.5 | 3.9 | 0.9 | 1.1 | 0.3 | 1.9 | 2.3 | |||||
2016-17 Milwaukee Bucks | PF | 58 | 19.4 | 6.8 | 51.5 | 0.0 | 69.2 | 1.6 | 5.1 | 1.0 | 0.9 | 0.5 | 1.3 | 2.6 | |||||
2017-18 Milwaukee Bucks | PF | 76 | 25.9 | 8.8 | 57.2 | 14.3 | 57.0 | 2.0 | 6.8 | 1.5 | 1.1 | 0.6 | 1.4 | 2.7 | |||||
2018-19 Milwaukee Bucks | C | 14 | 13.4 | 5.6 | 46.3 | 35.5 | 60.0 | 1.1 | 5.1 | 1.0 | 0.9 | 0.5 | 0.8 | 1.1 | |||||
2019-20 Detroit Pistons | PF | 14 | 17.1 | 6.9 | 66.7 | 40.0 | 46.2 | 1.3 | 4.4 | 1.0 | 1.4 | 0.7 | 0.9 | 2.1 | |||||
2019-20 Cleveland Cavaliers | PF | 37 | 14.2 | 5.0 | 50.8 | 19.4 | 51.5 | 1.1 | 3.9 | 1.5 | 0.7 | 0.6 | 1.1 | 1.9 | |||||
* Adjusted to 82 game season |