Learn more on Basketball-Reference.com
Draft Matthew Dellavedova Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 Cleveland Cavaliers | PG | 72 | - | 12.8 | 41.2 | 36.8 | 79.2 | 1.1 | 4.6 | 7.0 | 2.3 | 1.2 | 0.2 | 4.6 | |||||
2014-15 Cleveland Cavaliers | PG | 67 | - | 11.1 | 36.2 | 40.7 | 76.3 | 1.3 | 4.4 | 7.1 | 2.1 | 0.8 | 0.1 | 5.3 | |||||
2015-16 Cleveland Cavaliers | PG | 76 | - | 14.6 | 40.5 | 41.0 | 86.4 | 0.8 | 4.2 | 8.7 | 3.0 | 1.1 | 0.2 | 4.6 | |||||
2016-17 Milwaukee Bucks | PG | 76 | - | 13.9 | 39.0 | 36.6 | 85.4 | 0.6 | 3.5 | 8.6 | 3.2 | 1.3 | 0.0 | 3.7 | |||||
2017-18 Milwaukee Bucks | PG | 38 | - | 11.1 | 36.2 | 37.2 | 92.6 | 0.9 | 4.3 | 9.8 | 3.3 | 0.9 | 0.0 | 4.5 | |||||
2018-19 Milwaukee Bucks | PG | 12 | - | 9.9 | 31.6 | 36.4 | 100.0 | 0.0 | 4.9 | 14.4 | 5.4 | 1.0 | 0.0 | 4.5 | |||||
2018-19 Cleveland Cavaliers | PG | 36 | - | 17.6 | 41.3 | 33.6 | 79.2 | 0.4 | 4.5 | 10.2 | 3.8 | 0.8 | 0.1 | 4.4 | |||||
2019-20 Cleveland Cavaliers | PG | 72 | - | 10.5 | 35.4 | 23.1 | 86.5 | 1.1 | 4.4 | 10.6 | 3.5 | 1.2 | 0.1 | 4.6 | |||||
2020-21 Cleveland Cavaliers | PG | 15 | - | 7.9 | 25.0 | 16.0 | 100.0 | 1.3 | 5.3 | 12.6 | 1.3 | 0.9 | 0.4 | 4.5 | |||||
2022-23 Sacramento Kings | PG | 32 | - | 10.6 | 34.0 | 33.3 | 57.1 | 0.2 | 2.9 | 9.2 | 2.3 | 1.6 | 0.0 | 4.5 | |||||
* Adjusted to 82 game season |