Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haywood Sullivan | C | F | 117 | 382 | 80 | 6 | 40 | 42 | 1 | 45 | 46 | .242 | .333 | .356 | C/C/A+ | $2.87M |
Joe Pignatano | C | F | 92 | 294 | 59 | 4 | 22 | 31 | 2 | 42 | 36 | .243 | .347 | .358 | C-/C+/A | $2.34M |
Norm Siebern | 1B | F | 153 | 654 | 166 | 18 | 98 | 68 | 2 | 91 | 82 | .296 | .384 | .475 | C/C- | $4.72M |
Marv Throneberry | 1B | P | 40 | 151 | 31 | 6 | 24 | 17 | 0 | 30 | 19 | .238 | .336 | .408 | B-/D- | $662K |
Lou Klimchock | 1B | F | 57 | 129 | 26 | 1 | 16 | 8 | 0 | 13 | 5 | .215 | .244 | .289 | C/D- | $341K |
Jerry Lumpe | 2B | F | 148 | 631 | 167 | 3 | 54 | 81 | 1 | 39 | 48 | .293 | .348 | .392 | B/A- | $4.90M |
Wayne Causey | 3B | F | 104 | 364 | 86 | 8 | 49 | 37 | 0 | 28 | 37 | .276 | .348 | .404 | B/A | $2.85M |
Andy Carey | 3B | P | 39 | 143 | 30 | 3 | 11 | 20 | 0 | 23 | 15 | .244 | .336 | .398 | B-/D- | $640K |
Reno Bertoia | 3B | P | 39 | 138 | 29 | 0 | 13 | 12 | 1 | 15 | 9 | .242 | .286 | .258 | D/D+ | $421K |
Dick Howser | SS | F | 158 | 724 | 171 | 3 | 45 | 108 | 37 | 38 | 92 | .280 | .377 | .362 | C/C+ | $4.75M |
Leo Posada | OF | F | 116 | 403 | 87 | 7 | 53 | 37 | 0 | 84 | 36 | .253 | .321 | .366 | C/C+ | $2.10M |
Bobby Del Greco | OF | P | 74 | 278 | 55 | 5 | 21 | 34 | 1 | 31 | 30 | .230 | .317 | .360 | A-/B+ | $1.99M |
Deron Johnson | OF | P | 83 | 305 | 61 | 8 | 42 | 31 | 0 | 44 | 14 | .216 | .252 | .360 | D/C- | $1.39M |
Gene Stephens | OF | P | 62 | 205 | 38 | 4 | 26 | 22 | 3 | 27 | 16 | .208 | .279 | .317 | C/D+ | $847K |
Jim Rivera | OF | P | 64 | 167 | 34 | 2 | 10 | 20 | 6 | 14 | 24 | .241 | .352 | .340 | B/D- | $803K |
Jay Hankins | OF | F | 76 | 192 | 32 | 3 | 6 | 23 | 2 | 17 | 8 | .185 | .225 | .272 | C/D- | $614K |
Hank Bauer | OF | F | 43 | 119 | 28 | 3 | 18 | 11 | 1 | 8 | 9 | .264 | .319 | .396 | D/D- | $527K |
Bill Tuttle | OF | P | 25 | 96 | 22 | 0 | 8 | 15 | 0 | 9 | 9 | .262 | .333 | .333 | C/D- | $429K |
Al Pilarcik | OF | P | 35 | 70 | 12 | 0 | 9 | 9 | 1 | 7 | 6 | .200 | .269 | .250 | C/D+ | $238K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Archer | S | F | 39 | 207.00 | 27 | 3.20 | 0.257 | 1.29 | 1.833 | 4.82 | 2.63 | 0.482 | $5.15M |
Norm Bass | S | F | 40 | 172.00 | 23 | 4.69 | 0.255 | 1.44 | 0.902 | 3.90 | 4.32 | 0.897 | $3.36M |
Jerry Walker | S | F | 36 | 170.00 | 24 | 4.82 | 0.253 | 1.53 | 0.583 | 3.00 | 5.14 | 1.232 | $3.26M |
Bob Shaw | S | P | 26 | 152.00 | 24 | 4.31 | 0.281 | 1.48 | 1.034 | 3.59 | 3.47 | 0.778 | $2.88M |
Ray Herbert | S | P | 13 | 85.00 | 12 | 5.38 | 0.303 | 1.59 | 1.133 | 3.66 | 3.23 | 1.076 | $1.20M |
Lew Krausse Jr. | S | F | 12 | 57.00 | 8 | 4.85 | 0.243 | 1.71 | 0.696 | 5.17 | 7.44 | 0.485 | $996K |
Joe Nuxhall | R | F | 37 | 129.00 | 13 | 5.34 | 0.268 | 1.56 | 1.246 | 5.70 | 4.57 | 0.844 | $3.03M |
Ed Rakow | R | F | 45 | 126.00 | 11 | 4.76 | 0.269 | 1.44 | 1.653 | 5.85 | 3.54 | 1.011 | $2.28M |
Bill Kunkel | R | F | 58 | 90.00 | 2 | 5.18 | 0.289 | 1.52 | 1.438 | 4.67 | 3.25 | 1.117 | $1.40M |
Bud Daley | R | P | 16 | 65.00 | 10 | 4.95 | 0.319 | 1.66 | 1.636 | 5.09 | 3.11 | 0.848 | $836K |
Art Ditmar | R | P | 20 | 55.00 | 5 | 5.67 | 0.286 | 1.54 | 0.826 | 3.17 | 3.83 | 1.000 | $776K |
Gerry Staley | R | P | 23 | 31.00 | 0 | 3.60 | 0.278 | 1.40 | 1.600 | 4.80 | 3.00 | 1.200 | $393K |
The 1961 Kansas City Athletics roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1961 Kansas City Athletics.
For information regarding statistical abbreviations, please View the Statistics Legend